Quantum Anomaly Dojo took place on 25th May in Bologna. We were hosted by Circolo ARCI Guarnelli (same location of italian Satellite 2024, report here) and local gaming club Dojo dei Dispari. Missions were Frostbyte, Resilience Operation and Supplies, without any Extras (link to the event).
These are the lists I submitted for the event: I played the first one in Frostbyte, the other one in the Resilience Operations and Supplies
Game 1 - Frostbyte
| Smanz | DropBear |
Faction | Yu Jing | Imperial Service |
Classified Objectives | Follow Up Data Scan | HVT: Espionage Data Scan |
List Code | gMkHeXUtamluZwpTbWFueidzIFlKgSwCAQEACgCE5gEFAACE3gEEAACG2gEBAACE4AEEAACAogECAACAiAEBAACAiAEBAACHMQEEAACHMQEEAACE%2BwEEAAIBAAYAhtwBAgAAhNwBBQAAgJ8BAQAAgIwBAgAAgIoBAQAAgKEBAQA%3D | gMoQaW1wZXJpYWwtc2VydmljZRJEb2pvIC0gRnJvc3RieWUgKyCBLAIBAQAJAICRAQgAAICUAQUAAIdMAQEAAICbAYpyAACAkgIBAACAkgEBAACAkgEBAACGBAECAACHSwEDAAIBAAYAgKIBAQAAgIEBBAAAfQEDAACAtwEEAABtAQUAADIBAQA%3D |
Tactical Support | Sensor | Gizmokit |
Lieutenant Roll | lost, kept deployment | won, chose to go first |
Speedball | acquired, requested | acquired, requested |
Stealth Ops | Haetae | Su-Jian |
Hazmat Ops | Haetae | Adil |
|
|
|
Operation Points | 7 | 3 |
Victory Points | 218 | 174 |
Game 2 - Resilience Operations
| VeryFastPanda | DropBear |
Faction | Jurisdictional Command of Corregidor | Imperial Service |
Tactical Objectives | Priority Targets Cybersiege Appropriate Supplies | King of the Hill Cybersiege Silence |
List Code | gfYKY29ycmVnaWRvchNWZXJ5RmFzdFBhbmRhJ3MgSkNDgSwCAQEACQCBfgEKAACGKwEFAACBsQEBAACGDwACAACGBwECAACGBwEHAACBrgEEAACBqgECAACBkAEHAAIBAAYAgYoBCAAAgZgBAgAAgZQBAwAAgZQBAQAAhioBAQAAMgEBAA%3D%3D | gMoQaW1wZXJpYWwtc2VydmljZRJEb2pvIC0gU3VwcGxpZXMgKyCBLAIBAQAKAICRAQgAAICUAQUAAICSAgEAAICSAQEAAICSAQEAAIdLAQMAAIdLAQIAAH0BAwAAgIEBBAAAh08BAgACAQAFAICEAYK8AACAogEBAACAjgEBAACAtwEEAACAtwEFAA%3D%3D |
Lieutenant Roll | lost, chose to go first | won, kept deployment |
Battle Conditions | Urban Combat | Storm |
Speedball | acquired, not requested | acquired, requested |
Stealth Ops | Diablo | Pheasant |
|
|
|
Operation Points | 10 | 0 |
Victory Points | 300 | 0 |
Game 3 - Supplies
| turro-san | DropBear |
Faction | Swalarheima Winter Force | Imperial Service |
Classified Objectives | Combat Support HVT: Assassination | Sabotage Net Undermine |
List Code | ahpzdmFsYXJoZWltYS1zLXdpbnRlci1mb3JjZQ90dXJyby1zYW4ncyBTV0aBLAIBAQAKAAEBCgAAAQEJAAABAQEAAAEBBAAAhc4BBAAAhc4BBgAAhc0BBQAAhc0BBAAAhc0BAwAAgwEBBwACAQAFAAMBAwAADwENAAAQAQIAABEBAgAAMgEBAA%3D%3D | gMoQaW1wZXJpYWwtc2VydmljZRJEb2pvIC0gU3VwcGxpZXMgKyCBLAIBAQAKAICRAQgAAICUAQUAAICSAgEAAICSAQEAAICSAQEAAIdLAQMAAIdLAQIAAH0BAwAAgIEBBAAAh08BAgACAQAFAICEAYK8AACAogEBAACAjgEBAACAtwEEAACAtwEFAA%3D%3D |
Tactical Support | ReRoll on Specialist | Cancel |
Lieutenant Roll | lost, kept deployment | won, chose to go first |
Speedball | acquired, not requested | acquired, requested |
Stealth Ops | not assigned | not assigned |
|
|
|
Operation Points | 4 | 7 |
Victory Points | 139 | 241 |

The event ran smoothly, as always, and it’s an absolute pleasure to spend time with my fellow Italian players. The competitive level of the community keeps rising—a very encouraging sign. Unfortunately, my own performance was lackluster once again. I still don’t have a solid grasp on the lists, mostly due to a lack of proper testing.
A heartfelt thank you to the Italian community and the team at Dojo dei Disapri for being such fantastic hosts. Special thanks to the TO and Warcors DeltaUruz, VeryFastPanda, and CrazyKoala for making the trip to the event so enjoyable.
Commenti
Posta un commento